BILANGAN ( SATUAN dan PULUHAN )
Nol (0) | rei, zero | |
Satu (1) | chi | |
Dua (2) | ni | |
Tiga (3) | san | |
Empat (4) | shi, yon | |
Lima (5) | go | |
Enam (6) | roku | |
Tujuh (7) | shichi , nana | |
Delapan (8) | hachi | |
Sembilan (9) | kyuu, ku | |
Sepuluh (10) | juu | |
11 | juu ichi | |
13 | Juu san | |
20 | ni juu | |
25 | nijuu go | |
30 | San juu | |
50 | go juu | |
55 | gojuu go | |
83 | hachijuu san | |
90 | kyuujuu | |
94 | kyuujuu yon | |
99 | kyuujuu kyuu | |
BILANGAN ( RATUSAN )
100 | hyaku | |
200 | ni hyaku | |
300 | sambyaku | |
400 | yon hyaku | |
500 | go hyaku | |
600 | roppyaku | |
700 | nana hyaku | |
800 | happyaku | |
900 | kyuu hyaku | |
101 | hyaku ichi | |
220 | nihyaku nijuu | |
313 | sambyaku juusan | |
706 | nanahyakuroku | |
750 | nanahyaku gojuu | |
811 | happyaku juuichi | |
925 | kyuuhyaku nijuugo | |
975 | kyuuhyaku nanajuugo | |
995 | kyuuhyaku kyuujuugo | |
BILANGAN ( RIBUAN )
1000 | sen | |
2000 | ni sen | |
3000 | roku sen | |
4000 | nana sen | |
5000 | go sen | |
6000 | roku sen | |
8000 | hassen | |
9000 | kyuu sen | |
9999 | kyuusen kyuuhyaku kyuujuukyu | |
BILANGAN (PULUH RIBUAN)
10000 | ichi man | |
20000 | ni man | |
30000 | samman | |
40000 | yomman | |
50000 | go man | |
60000 | roku man | |
70000 | nana man | |
80000 | hachi man | |
90000 | kyuu man | |
BILANGAN (ratusan ribuan dan seterusnya)
99999 kyuuman kyuusen kyuuhyaku kyuujuukyuu
100000 juu man
900000 kyuujuu man
900015 kyuuman juugo
999999 kyuujuuman kyuusen kyuuhyaku kyuujuukyuu
1000000 hyaku man
5000000 gohyaku man
9999999 kyuuhyakuman kyuusen kyuuhyaku kyuujuukyu
10000000 ichi oku
90000000 kyuu oku
Tidak ada komentar:
Posting Komentar